Receive a notification when this product is available:
Prestige Portable Hard Drive
Free trial software
These free trial versions of McAfee’s industry-leading security software contain all the functionality of regular versions. More Info
| Capacity | Number of Songs* | Number of Photos* | Hours of Video* | Hours of HD Video* |
| 320 GB | 80,000 | 128,000 | 123 | 39 |
| 500 GB | 125,000 | 200,000 | 193 | 60 |
| 640 GB | 160,000 | 256,000 | 246 | 70 |
| 750 GB | 187,500 | 300,000 | 289 | 90 |
| 1.0 TB | 250,000 | 400,000 | 385 | 120 |
| 1.5 TB | 375,000 | 600,000 | 578 | 180 |
| 2.0 TB | 500,000 | 800,000 | 770 | 240 |
| 4.0 TB | 1,000,000 | 1,600,000 | 1,540 | 480 |
|
|
Portable Hard Drive Case
Case |
€ 14.90 (incl. VAT) | |
|
|
Portable/eGo Power Supply
Power Supply EU |
€ 24.00 (incl. VAT) | |
|
|
Portable/eGo Power Supply
Power Supply UK |
€ 24.00 (incl. VAT) | |
|
|
USB Extension cable
Cable |
€ 5.99 (incl. VAT) |
Product | Logo | Description |
![]() | Quale Computer - October 2009 ItaliaCirculation : 45.360 Product : Iomega® Prestige Portable Hard Drive, USB 2.0, 500GB Award: Quale Computer Consigliato/“Suggested” by Quale Computer Learn more | |
![]() | COM! <print> - August 2009 DeutschlandCirculation : 237,645 Product : Iomega® Prestige Portable Hard Drive, USB 2.0 Award: Highly Recommended Learn more | |
![]() | CHIP <online> - March 2009 DeutschlandCirculation : 274,366,716 Product : Iomega® Prestige Portable Hard Drive, 500GB, USB 2.0 Award: CHIP Preistipp Learn more |
close[x]
Receive a notification when this product is available:
![]()
| CAPACITY | CONNECTIVITY | ITEM | PRICE | ||
|---|---|---|---|---|---|